Inventory
Select a vehicle that you are looking for and click on "Find my car":
| Stock# | Year | Make↑ | Model | Color | Mileage | Body | Price | Picture |
| 3394 | 2006 | CHEVROLET TRUCK | Suburban | Black | 54291 | LTZ | $28,999 | |
| 8773 | 2008 | CHEVROLET TRUCK | Silverado 1500-v8 | Beige | 21250 | Crew Cab LS 4WD | $29,999 | |
| 3600 | 2007 | CHEVROLET TRUCK | Silverado 1500-v8 | Pewter | 39195 | Extended Cab LT 4WD | $24,499 | |
| 5070 | 2003 | CHEVROLET TRUCK | Tahoe-v8 | Maroon | 74508 | Utility 4D LS 4WD | $14,999 | |
| 7149 | 2007 | CHRYSLER | Pacifica-v6 | Silver | 18474 | Wagon 4D Touring 2WD | $18,499 | |
| COLD | 1985 | Coldspot | Refrig Unit | White | 0 | Slide In | $10,000 | |
| 7611 | 2008 | DODGE TRUCK | Ram 1500 Pickup-v8 4.7l | Silver | 34975 | Quad Cab SXT 4WD | $24,999 | |
| 1730 | 1999 | Dodge Truck | Ram 1500 Pickup-v8 | Green | 126589 | Quab | $6,999 | |
| 1022A | 2004 | DODGE TRUCK | Ram 1500 Pickup-v8 | White | 71900 | Regular Cab SLT 4WD | $14,999 | |
| 4225 | 2006 | FORD TRUCK | F150 Pickup-v8 | Red | 59185 | Supercrew- Lariat | $25,999 | |
| 7747C | 2005 | FORD TRUCK | F350 Diesel | Red | 95880 | Supercrew XL 6.0L | $23,995 | |
| S5351 | 2008 | FORD TRUCK | Ranger-v6 | White | 7990 | Supercab 4wd | $23,499 | |
| C8405 | 2003 | FORD TRUCK | F250 Super Duty-v8 | Blue | 138000 | Supercab XLT 4WD | $16,999 | |
| 1212 | 2008 | FORD TRUCK | Explorer-v6 | Black | 33665 | Utility 4D XLT 4WD | $22,599 | |
| S5779 | 2008 | FORD TRUCK | Ranger-v6 | Grey | 5054 | Supercab 4D | $24,499 | |
| 4362 | 2008 | FORD TRUCK | Explorer-v6 | Red | 43156 | Utility 4D XLT 4WD | $22,999 | |
| 8058A | 2004 | FORD TRUCK | F150 Pickup-v8 | White | 63331 | EXT CAB HERITAGE PKG | $14,999 | |
| 8053 | 2008 | GMC LIGHT DUTY | Sierra 1500 Pickup-v8 | White | 10516 | Regular Cab LS 4WD | $24,499 | |
| 7083 | 1996 | GMC LIGHT DUTY | Safari-v6 | Green | 111693 | Van SLX | $4,399 | |
| 9156A | 2006 | GMC LIGHT DUTY | Canyon | White | 32036 | Extended Cab SLE | $17,799 | |
| 9391a | 1998 | GMC LIGHT DUTY | Yukon-v8 | White | 82997 | Utility 4D SLT 4WD | $0 | |
| C0876 | 2005 | GMC LIGHT DUTY | Yukon Xl- Denali | Red | 69700 | 4dr AWD 6.0L | $25,499 | |
| 5426 | 2007 | Hyundai | Tiburon | Blue | 41670 | Coupe | $12,999 | |
| 8769a | 2004 | Jeep | Wrangler | White | 89261 | Jeep 4wd | $13,799 | |
| 3226 | 2000 | JEEP | Grand Cherokee-v8 | Black | 133552 | Utility 4D Limited 4WD | $7,999 | |
| 3479 | 2004 | KIA | Sedona-v6 | Red | 65517 | Wagon EX | $9,499 | |
| 1815A | 1997 | Lincoln | Town Car | Silver | 118617 | 4 Dr | $5,499 | |
| 5812 | 2008 | Mercury | Mariner | Black | 42482 | LL | $20,999 | |
| 8577 | 2003 | Mercury | Gr Marq | Green | 58381 | 4dr Sedan Ultimate | $11,499 | |
| 7352 | 2005 | NISSAN | Altima-4 Cyl. | Blue | 43700 | Sedan 4D S | $12,999 | |
| 384 | 2008 | SCION | Xb-4 Cyl. | Blue | 16863 | Wagon 5D | $16,999 | |
| 6081 | 2008 | SUBARU | Impreza-4cyl | Silver | 25822 | 4D I | $15,999 | |
| 1613 | 2009 | SUBARU | Forester X | White | 14434 | LL 5dr AWD | $21,999 | |
| 4044A | 2009 | SUBARU | Forester-4 Cyl. | Grey | 10361 | Wagon 5D X AWD | $21,999 | |
| 1355 | 2009 | SUBARU | Impreza-4 Cyl. | Grey | 18697 | Sedan 4D I AWD | $16,999 | |
| S6667 | 2001 | SUBARU | Legacy-4cyl I | White | 146369 | Wagon 4D AWD | $5,999 | |
| 8884 | 2005 | TOYOTA | Camry-v6 | Silver | 36266 | XLE | $16,999 | |
| 8046 | 2007 | TOYOTA | Highlander-6cyl | Silver | 62719 | 4dr 4wd | $21,499 | |
| 883 | 2004 | Toyota | Camry | Black | 69635 | 4dr | $10,999 | |
| 3164 | 2008 | TOYOTA | Rav4-4 Cyl. | Red | 43876 | Utility 4D Limited 4WD | $20,999 | |
| 3009 | 2008 | VOLKSWAGEN | Beetle S | Blue | 11227 | 2.5 L | $18,499 | |
| 6833 | 2009 | VOLKSWAGEN | Jetta-5 Cyl. | Black | 17303 | Sedan 4D SE | $20,999 |






