Inventory
Select a vehicle that you are looking for and click on "Find my car":
| Stock# | Year | Make↑ | Model | Color | Mileage | Body | Price | Picture |
| 111 | 2004 | Cadillac | Srx | Blue | 51141 | Lux-AWD | $19,999 | |
| 4465 | 2008 | CHEVROLET | Impala-v6 | Silver | 31881 | Sedan 4D LT 3.5L | $15,499 | |
| 3402 | 1999 | Chevrolet | Suburban | White | 142088 | 4 Dr | $5,999 | |
| 8943 | 2006 | CHEVROLET TRUCK | Silverado 1500-v8 | White | 21344 | Fleetside LS 2wd | $13,999 | |
| 3309 | 2008 | CHEVROLET TRUCK | Uplander-v6 | Grey | 46565 | 4D LS | $15,499 | |
| 8773 | 2008 | CHEVROLET TRUCK | Silverado 1500-v8 | Beige | 17583 | Crew Cab LS 4WD | $30,999 | |
| 4534 | 2005 | CHEVROLET TRUCK | Colorado | Red | 58280 | LS | $17,599 | |
| 3306 | 2008 | CHRYSLER | Town & Country | Blue | 55315 | LX | $16,999 | |
| 467 | 2004 | Dodge | Gr. Caravan | Red | 38023 | SE | $17,999 | |
| 6939 | 1996 | Dodge | Ram 1500 Pickup-v8 | White | 120904 | 4x4 | $6,999 | |
| 9594 | 2008 | Ford | Fusion Sel | Black | 34122 | 4D | $16,499 | |
| 3633 | 2006 | Ford | F150 | Silver | 41542 | XLT Supercab | $22,499 | |
| 4225 | 2006 | Ford | F150 | Red | 59185 | Crew Lariat | $25,999 | |
| 9635 | 2007 | Ford | Edge -v6 | Grey | 16634 | 4dr 4wd | $21,999 | |
| 5840 | 2000 | Ford | Mustang | Red | 111853 | GT | $7,999 | |
| 240 | 2007 | Ford | Econoline | White | 35700 | E150 | $15,999 | |
| 5219 | 2005 | Ford | Escape | White | 40123 | Hybrid | $16,999 | |
| 8604 | 2002 | Ford | Explorer | Black | 57621 | Sport Trac | $11,999 | |
| s5351 | 2008 | Ford | Ranger-v6 | White | 7990 | 4x4 | $23,499 | |
| C1772 | 2007 | Ford Truck | Explorer | Blue | 31250 | Sport Trac | $25,999 | |
| 9156 | 2006 | GMC | Canyon | White | 32036 | SLE | $17,799 | |
| 8264 | 1997 | GMC LIGHT DUTY | Sierra 3500 Pickup-v8 | Silver | 40408 | Wideside Crew Cab | $9,999 | |
| 8053 | 2008 | GMC LIGHT DUTY | Sierra 1500 Pickup-v8 | White | 10516 | Regular Cab LS 4WD | $24,999 | |
| 1860 | 1997 | GMC LT. DTY | Sierra 2500 | Green | 205062 | Extended Cab SLE | $7,499 | |
| cs2117 | 2007 | Honda | Civic | Grey | 19998 | SI | $17,999 | |
| 8461b | 2007 | Jeep | Liberty Sport | Gold | 33952 | 4dr 4wd | $16,999 | |
| s0614 | 2006 | Jeep | Liberty Sport | Green | 23384 | 4d 4wd | $15,999 | |
| 5721 | 2009 | Mazda | Cx-7 | Silver | 22018 | AWD | $24,499 | |
| 5812 | 2008 | Mercury | Mariner | Black | 42482 | 4dr | $20,999 | |
| 8162 | 2008 | Nissan | Quest S | Silver | 21637 | Van | $21,999 | |
| 4103 | 2004 | Nissan | Xterra | White | 57211 | XE | $12,999 | |
| 6081 | 2008 | Subaru | Impreza-4cyl | Silver | 25822 | 4D I | $15,999 | |
| 1613 | 2009 | Subaru | Forester X | Pearl White | 14434 | AWD | $22,499 | |
| 8884 | 2005 | TOYOTA | Camry-v6 | Silver | 33122 | XLE | $16,999 | |
| 8535 | 2007 | TOYOTA | Corolla-4 Cyl. | Gray | 28029 | 4D LE | $14,999 | |
| 8046 | 2007 | Toyota | Highlander-6cyl | Silver | 62719 | 4x4 | $21,499 | |
| 3009 | 2008 | VOLKSWAGEN | Beetle S | Blue | 10689 | 2.5 L | $18,499 |






